Adirondack.net
The Adirondacks
Hotels, Motels & Resorts Bed & Breakfast Inns Adirondack Camping Cabins & Cottages House & Condo Rentals Pet Friendly Lodging Lodging Outside the Park
Attractions & Activities Museums & Culture Shopping Dining & Nightlife Events Meetings & Conventions Entertainers Directions
Skiing Golf Courses Fishing & Hunting Whitewater Rafting Boat Rentals & Marinas Canoes & Kayaks Adventures Snowmobiling
Adirondack Real Estate Adirondack Chairs Home & Garden For Rent Buy a Car, RV or Boat Business Services Jobs Education & Workshops
About The Adirondacks
History Weather Adirondack Hiking Downhill Skiing Tips Cross Country Skiing Info Biking Information Snowmobile Trails Olympic Venue Info Dog Sledding
Adirondack.net
Specials & Coupons Advertise Here! Site Map & Search Contact Us
Sign Up for E-News
An online email newsletter which features upcoming Events, Lodging Specials, Featured Gifts, Things To Do and Coupons!
Email Address:

The 46 Adirondack High Peaks

 
Ranking in Height Elevation
(feet)
Difficulty
1-7 (1 least difficult)
Ascent of Climb Length of Round Trip Typical HikeTime
Mt. Marcy 5344' 5 3166' 14.8 miles 10 hours
Algonquin Peak 5114' 5 2936' 9.6 miles 9 hours
Mt. Haystack 4960' 7 3570' 17.8 miles 12 hours
Mt. Skylight 4926' 7 4265' 17.9 miles 15 hours
Whiteface Mtn. 4867' 4 2535' 10.4 miles 8.5 hours
Dix Mtn. 4857' 5 2800' 13.2 miles 10 hours
Gray Peak 4840' 7 4178' 16 miles 14 hours
Iroquois Peak 4840' 6 3250' 11.6 miles 8.5 hours
Basin Mtn. 4827' 6 3650' 16.5 miles 11 hours
Gothics 4736' 5 4070' 10 miles 9 hours
Mt. Colden 4714' 5 2850 15.2 miles 10 hours
Giant Mtn. 4627' 4 3050' 6 miles 7.5 hours
Nippletop 4620' 5 4050' 12.6 miles 10 hours
Santanoni Peak 4607' 5 2860' 11.4 miles 10 hours
Mt. Redfield 4606' 7 3225' 17.5 miles 14 hours
Wright Peak 4580' 4 2400' 7 miles 7 hours
Saddleback Mtn. 4515' 5 2990' 13.4 miles 10 hours
Panther Peak 4442' 6 3762' 17.6 miles 13.5 hours
Tabletop Mtn. 4427' 5 3660' 15.2 miles 13 hours
Rocky Peak Ridge 4420' 6 4500' 13.4 miles 11 hours
Macomb Mtn. 4405' 5 2344' 8.4 miles 8 hours
Armstrong Mtn. 4400' 5 3734' 12.7 miles 11 hours
Hough Peak 4400' 6 3200' 13.7 miles 11 hours
Seward Mtn. 4361' 7 3490' 16 miles 17 hours
Mt. Marshall 4360' 6 2575' 14 miles 11 hours
Allen Mtn. 4340' 7 2540' 16.2 miles 13 hours
Big Slide Mtn. 4240' 4 2800' 9.4 miles 8 hours
Esther Mtn. 4240' 4 3020' 9.4 miles 7.5 Hours
Upper Wolfjaw 4185' 5 3619' 12.7 miles 11 hours
Lower Wolfjaw 4175' 4 2825' 8.7 miles 8 hours
Street Mtn. 4166' 6 2115' 8.8 miles 9.5 hours
Phelps Mtn. 4161' 5 3394' 10 miles 9 hours
Mt. Donaldson 4140' 7 3490' 17 miles 17 hours
Seymour Mtn. 4120' 6 2370' 14 miles 11 hours
Sawteeth 4100' 4 2975' 11.8 miles 9 hours
Cascade Mtn. 4098' 2 1940' 4.8 miles 5 hours
South Dix 4060' 6 3050' 11.5 miles 12 hours
Porter Mtn. 4059' 3 2700' 7.6 miles 5.5 hours
Mt. Colvin 4057' 4 2130' 10.8 miles 10 hours
Mt. Emmons 4040' 7 3490' 18 miles 18 hours
Dial Mtn. 4020' 5 3450' 10 miles 9 hours
East Dix 4012' 6 3002' 12.5 miles 12 hours
Blake 3960' 4 3270' 13.6 miles 12 hours
Cliff Mtn. 3960' 6 2160' 17.2 miles 12 hours
Nye Mtn. 3895' 6 1844' 7.5 miles 8.5 hours
Couchsachraga Peak 3820' 6 3140' 15 miles 12 hours
For more information on Adirondack hiking, check out our Hiking Main Page
Back to the Outdoors Guide on AdirondackNET
46'rs Home Page
Go To the 46'rs Home Page
Adirondack Mountain Club Home Page
Visit The Adirondack Mountain Club

 

We use third-party advertising companies to serve ads when you visit our Web site. These companies may use information (not including your name, address, email address or telephone number) about your visits to this and other Web sites in order to provide advertisements about goods and services of interest to you. If you would like more information about this practice and to know your choices about not having this information used by these companies, click here.