Skip to main content

The Adirondack 29er Hiking Challenge: Explore Beyond the High Peaks

By Erin Nudi

You're invited to go beyond the High Peaks and explore equally spectacular summits across the Park! Created to highlight those hidden gems with rewarding views, every peak on this Adirondack 29er Hiking Challenge features marked, maintained trails and a rewarding experience. Get info below on the Main 29er, the Junior 29er, and the Winter Patch.

view from summit
View from Pilot Knob

The Main Adirondack 29er Peaks

All hikes in the main challenge are under 9 miles roundtrip, and can easily be completed in a single day. To qualify for the challenge, you must complete any combination of 29 peaks from the Main and Alternate lists.

29 Main Peaks:

  • Hadley Mountain | 2,653 ft
  • Crane Mountain | 3,240 ft
  • Cat Mountain | 1,956 ft
  • Buck Mountain | 2,333 ft
  • Black Mountain | 2,640 ft
  • Treadway Mountain | 2,244 ft
  • Pharaoh Mountain | 2,557 ft
  • Fivemile Mountain | 2,256 ft
  • Moxham Mountain | 2,464 ft
  • Snowy Mountain | 3,898 ft
  • Vanderwhacker | 3,409 ft
  • Peaked Mountain | 2,913 ft
  • Blue Mountain | 3,750 ft
  • Owls Head | 2,812 ft
  • Wakely Mountain | 3,766 ft
  • Ampersand Mountain | 3,352 ft
  • Mount Adams | 3,520 ft
  • Giant Nubble | 2,772 ft
  • First Brother | 2,986 ft
  • Pitchoff Mountain | 3,497 ft
  • Noonmark Mountain | 3,556 ft
  • Wright Peak | 4,580 ft
  • Hurricane Mountain | 3,678 ft
  • Indian Head | 2,664 ft
  • Bald Peak| 3,035 ft
  • Lyon Mountain | 3,829 ft
  • Poke-o-Moonshine | 2,180 ft
  • Jay Mountain | 3,576 ft
  • Catamount Mountain | 3,173 ft

29 Alternate Peaks

  • Saint Regis Mountain | 2,874 ft
  • Flume Knob | 2,434 ft
  • Loon Lake Mountain | 3,328 ft
  • Snow Mountain | 2,362 ft
  • Owls Head Lookout | 2,490 ft
  • Rooster Comb | 2,595 ft
  • Hopkins Mountain | 3,156 ft
  • Round Mountain | 3,084 ft
  • Blueberry Mountain | 2,897 ft
  • Goodnow Mountain | 2,690 ft
  • Chimney Mountain | 2,641 ft

The Adirondack Junior 29er Challenge

fall view from summit
View from Baxter Mountain

Designed as a stepping stone (no pun intended) for young hikers, families, or those seeking an easier set of trails, the Junior Challenge hikes are each under 5 miles round-trip, and have less than 1,500 feet of elevation gain.

29 Main Junior Peaks

  • Balanced Boulders | 2,990 ft
  • Mount Jo | 2,877 ft
  • Big Crow Mountain | 2,837 ft
  • Echo Cliffs | 2,703 ft
  • Sawyer Mountain | 2,610 ft
  • Castle Rock | 2,500 ft
  • Baker Mountain | 2,457 ft
  • Black Bear Mountain | 2,454 ft
  • Baxter Mountain | 2,425 ft
  • Silver Lake Mountain | 2,374 ft
  • Good Luck Cliffs | 2,360 ft
  • Bald (Rondaxe) Mountain | 2,350 ft
  • Cobble Hill | 2,336 ft
  • Coney Mountain | 2,280 ft
  • Rocky Mountain | 2,225 ft
  • Kane Mountain | 2,185 ft
  • Sleeping Beauty | 2,162 ft
  • Watch Hill | 2,126 ft
  • Owls Head (Keene) | 2,120 ft
  • Thomas Mountain | 2,031 ft
  • Severance Hill | 1,635 ft
  • Spring Overlook | 1,150 ft
  • Shelving Rock Mountain | 1,130 ft
  • Pilot Knob Ridge | 1,080 ft
  • Panther Mountain | 2,238 ft
  • Goodman Mountain | 2,162 ft
  • Mount Arab | 2,532 ft
  • Stillwater Mountain | 2,267 ft
  • Azure Mountain | 2,510 ft

29 Alternate Junior Peaks

  • The Pinnacle | 1,326 ft
  • Hackensack Mountain | 1,348 ft
  • Mt. Van Hoevenberg | 2,936 ft
  • Kipp Mountain | 1,612 ft
  • Stewart Mountain | 1,243 ft
  • Cathedral Rock | 1,700 ft
  • Coot Hill | 1,102 ft
  • Bear Mountain | 2,182 ft
  • Cathedral Rocks | 1,736 ft
  • Belfry Mountain | 1,848 ft
  • Blueberry Cobbles | 2,053 ft

Winter Patches Available

Hikers can also earn winter patches for completing either the Main or Junior 29er Challenge in winter conditions! These patches are for those who complete the hikes between December 21 and March 20.

Note, there is no single-season requirement. In other words, if you've already logged past winter hikes on these peaks, those dates can count towards your winter patch.

Register for the challenge >>

<< Back to Hiking Challenges

woman in hat poses in front water
About the Author: Erin Nudi Erin is an avid reader, yogi, jogger, and hiker living in Queensbury. When she's not perusing books at Northshire, Owl Pen Books, or Beldame Books, you can find her at a local event or park with her family.
Did we miss one? Did one of these places close? Send us a note!